Arrival
| № of flight | route | date plan | time plan | remark | date fact | time fact |
| tk346 | istanbul | 18.05.12 | 02.46 | arrived | 18.05.12 | 02.54 |
| bd927 | london-baku | 18.05.12 | 03.17 | arrived | 18.05.12 | 03.21 |
| su1882 | moscow | 18.05.12 | 05.05 | arrived | 18.05.12 | 05.08 |
| qh406 | moscow | 18.05.12 | 05.15 | - | 18.05.12 | - |
| yk744 | krasnoyarsk | 18.05.12 | 07.50 | - | 18.05.12 | - |
| cz6005 | urumqi | 18.05.12 | 08.10 | - | 18.05.12 | - |
| yk146 | osh | 18.05.12 | 10.20 | - | 18.05.12 | - |
| qh458 | novosibirsk | 18.05.12 | 13.15 | - | 18.05.12 | - |
| s73293 | novosibirsk | 18.05.12 | 14.25 | - | 18.05.12 | - |
| kr230 | isfana | 18.05.12 | 14.30 | - | 18.05.12 | - |
| su1880 | moscow | 18.05.12 | 15.00 | - | 18.05.12 | - |
| yk774 | yekaterinburg | 18.05.12 | 17.20 | - | 18.05.12 | - |
| kr716 | moscow | 18.05.12 | 18.05 | - | 18.05.12 | - |
| hy775 | tashkent | 18.05.12 | 18.50 | - | 18.05.12 | - |
| yk180 | osh | 18.05.12 | 19.20 | - | 18.05.12 | - |
